Исследование | Уровень | Дерево | Звёздной пыли | Золото | Камень | Время (сек) | Уровень университета | Уровень Бога |
Нептун
Разрушитель Минотавр |
0 | 54000 | 57500 | 56000 | 61500 | 399600 | 14 | 3 |
1 | 24500 | 26500 | 25500 | 28000 | 151200 | 15 | 3 | |
2 | 37000 | 38500 | 38500 | 41000 | 205200 | 16 | 3 | |
3 | 62500 | 66000 | 66000 | 66000 | 345600 | 17 | 3 | |
4 | 165000 | 200000 | 175000 | 180000 | 1296000 | 18 | 3 | |
5 | 550000 | 765000 | 590000 | 610000 | 4924800 | 19 | 3 | |
6 | 2450000 | 3400000 | 2500000 | 2450000 | 18748800 | 20 | 3 | |
7 | 5850000 | 8250000 | 5950000 | 5750000 | 40521600 | 21 | 3 | |
8 | 17000000 | 25000000 | 17500000 | 17000000 | 115516800 | 22 | 3 | |
9 | 23500000 | 35500000 | 23500000 | 23500000 | 191116800 | 23 | 3 | |
10 | 46000000 | 69000000 | 46000000 | 46000000 | 315705600 | 24 | 3 | |
11 | 69000000 | 103500000 | 69000000 | 69000000 | 426211200 | 25 | 4 | |
12 | 103500000 | 155000000 | 103500000 | 103500000 | 575424000 | 26 | 4 | |
13 | 152500000 | 208000000 | 154500000 | 159500000 | 625795200 | 27 | 5 | |
14 | 213750000 | 274250000 | 218250000 | 229500000 | 676166400 | 28 | 5 | |
Удешевление:
Нептун Разрушитель Минотавр |
1 | 24500 | 26500 | 25500 | 28000 | 151200 | 15 | 3 |
2 | 37000 | 38500 | 38500 | 41000 | 205200 | 16 | 3 | |
3 | 62500 | 66000 | 66000 | 66000 | 345600 | 17 | 3 | |
4 | 165000 | 200000 | 175000 | 180000 | 1296000 | 18 | 3 | |
5 | 550000 | 765000 | 590000 | 610000 | 4924800 | 19 | 3 | |
6 | 2450000 | 3400000 | 2500000 | 2450000 | 18748800 | 20 | 3 | |
7 | 5850000 | 8250000 | 5950000 | 5750000 | 40521600 | 21 | 3 | |
8 | 17000000 | 25000000 | 17500000 | 17000000 | 115516800 | 22 | 3 | |
9 | 23500000 | 35500000 | 23500000 | 23500000 | 191116800 | 23 | 3 | |
10 | 46000000 | 69000000 | 46000000 | 46000000 | 315705600 | 24 | 3 | |
11 | 69000000 | 103500000 | 69000000 | 69000000 | 426211200 | 25 | 4 | |
12 | 103500000 | 155000000 | 103500000 | 103500000 | 575424000 | 26 | 4 | |
13 | 166000000 | 275000000 | 168500000 | 168500000 | 593395200 | 27 | 5 | |
14 | 228500000 | 395000000 | 233500000 | 233500000 | 604195200 | 28 | 5 | |
Улучшение способности:
Нептун Разрушитель Минотавр |
1 | 24500 | 26500 | 25500 | 28000 | 151200 | 15 | 3 |
2 | 37000 | 38500 | 38500 | 41000 | 205200 | 16 | 3 | |
3 | 62500 | 66000 | 66000 | 66000 | 345600 | 17 | 3 | |
4 | 165000 | 200000 | 175000 | 180000 | 1296000 | 18 | 3 | |
5 | 550000 | 765000 | 590000 | 610000 | 4924800 | 19 | 3 | |
6 | 2450000 | 3400000 | 2500000 | 2450000 | 18748800 | 20 | 3 | |
7 | 5850000 | 8250000 | 5950000 | 5750000 | 40521600 | 21 | 3 | |
8 | 17000000 | 25000000 | 17500000 | 17000000 | 115516800 | 22 | 3 | |
9 | 23500000 | 35500000 | 23500000 | 23500000 | 191116800 | 23 | 3 | |
10 | 46000000 | 69000000 | 46000000 | 46000000 | 315705600 | 24 | 3 | |
11 | 69000000 | 103500000 | 69000000 | 69000000 | 426211200 | 25 | 4 | |
12 | 103500000 | 155000000 | 103500000 | 103500000 | 575424000 | 26 | 4 | |
13 | 166000000 | 215000000 | 168500000 | 168500000 | 597024000 | 27 | 5 | |
14 | 228500000 | 335000000 | 233500000 | 233500000 | 618624000 | 28 | 5 | |
Скорость
найма: Нептун Разрушитель Минотавр |
1 | 24500 | 26500 | 25500 | 28000 | 151200 | 15 | 3 |
2 | 37000 | 38500 | 38500 | 41000 | 205200 | 16 | 3 | |
3 | 62500 | 66000 | 66000 | 66000 | 345600 | 17 | 3 | |
4 | 165000 | 200000 | 175000 | 180000 | 1296000 | 18 | 3 | |
5 | 550000 | 765000 | 590000 | 610000 | 4924800 | 19 | 3 | |
6 | 2450000 | 3400000 | 2500000 | 2450000 | 18748800 | 20 | 3 | |
7 | 5850000 | 8250000 | 5950000 | 5750000 | 40521600 | 21 | 3 | |
8 | 17000000 | 25000000 | 17500000 | 17000000 | 115516800 | 22 | 3 | |
9 | 23500000 | 35500000 | 23500000 | 23500000 | 191116800 | 23 | 3 | |
10 | 46000000 | 69000000 | 46000000 | 46000000 | 315705600 | 24 | 3 | |
11 | 69000000 | 103500000 | 69000000 | 69000000 | 426211200 | 25 | 4 | |
12 | 103500000 | 155000000 | 103500000 | 103500000 | 575424000 | 26 | 4 | |
13 | 166000000 | 275000000 | 168500000 | 168500000 | 593395200 | 27 | 5 | |
14 | 228500000 | 395000000 | 233500000 | 233500000 | 602380800 | 28 | 5 |