Исследование | Уровень | Дерево | Звёздной пыли | Золото | Камень | Время (сек) | Уровень университета | Уровень Бога |
Кракен
Гном-отшельник Огр |
0 | 38000 | 40000 | 39500 | 42500 | 302400 | 13 | 2 |
1 | 17500 | 18500 | 18000 | 20000 | 129600 | 14 | 2 | |
2 | 32000 | 34000 | 32500 | 36500 | 194400 | 15 | 2 | |
3 | 43000 | 45000 | 44500 | 47500 | 237600 | 16 | 2 | |
4 | 72000 | 76000 | 76500 | 76000 | 399600 | 17 | 2 | |
5 | 190000 | 225000 | 200000 | 200000 | 1468800 | 18 | 2 | |
6 | 570000 | 790000 | 610000 | 630000 | 5097600 | 19 | 2 | |
7 | 2350000 | 3300000 | 2400000 | 2350000 | 18144000 | 20 | 2 | |
8 | 5600000 | 7900000 | 5650000 | 5500000 | 38707200 | 21 | 2 | |
9 | 16500000 | 24000000 | 16500000 | 16500000 | 110073600 | 22 | 2 | |
10 | 20000000 | 30000000 | 20000000 | 20000000 | 160876800 | 23 | 2 | |
11 | 30000000 | 45000000 | 30000000 | 30000000 | 241315200 | 24 | 4 | |
12 | 45000000 | 67500000 | 45000000 | 45000000 | 325728000 | 25 | 4 | |
13 | 62500000 | 104500000 | 63000000 | 65000000 | 368928000 | 26 | 5 | |
14 | 97500000 | 150750000 | 99000000 | 105000000 | 412128000 | 27 | 5 | |
Удешевление:
Кракен Гном-отшельник Огр |
1 | 17500 | 18500 | 18000 | 20000 | 129600 | 14 | 2 |
2 | 32000 | 34000 | 32500 | 36500 | 194400 | 15 | 2 | |
3 | 43000 | 45000 | 44500 | 47500 | 237600 | 16 | 2 | |
4 | 72000 | 76000 | 76500 | 76000 | 399600 | 17 | 2 | |
5 | 190000 | 225000 | 200000 | 200000 | 1468800 | 18 | 2 | |
6 | 570000 | 790000 | 610000 | 630000 | 5097600 | 19 | 2 | |
7 | 2350000 | 3300000 | 2400000 | 2350000 | 18144000 | 20 | 2 | |
8 | 5600000 | 7900000 | 5650000 | 5500000 | 38707200 | 21 | 2 | |
9 | 16500000 | 24000000 | 16500000 | 16500000 | 110073600 | 22 | 2 | |
10 | 20000000 | 30000000 | 20000000 | 20000000 | 160876800 | 23 | 2 | |
11 | 30000000 | 45000000 | 30000000 | 30000000 | 241315200 | 24 | 4 | |
12 | 45000000 | 67500000 | 45000000 | 45000000 | 325728000 | 25 | 4 | |
13 | 74000000 | 98500000 | 74000000 | 78000000 | 350611200 | 26 | 5 | |
14 | 110250000 | 137250000 | 110250000 | 119250000 | 366076800 | 27 | 5 | |
Улучшение способности:
Кракен Гном-отшельник Огр |
1 | 17500 | 18500 | 18000 | 20000 | 129600 | 14 | 2 |
2 | 32000 | 34000 | 32500 | 36500 | 194400 | 15 | 2 | |
3 | 43000 | 45000 | 44500 | 47500 | 237600 | 16 | 2 | |
4 | 72000 | 76000 | 76500 | 76000 | 399600 | 17 | 2 | |
5 | 190000 | 225000 | 200000 | 200000 | 1468800 | 18 | 2 | |
6 | 570000 | 790000 | 610000 | 630000 | 5097600 | 19 | 2 | |
7 | 2350000 | 3300000 | 2400000 | 2350000 | 18144000 | 20 | 2 | |
8 | 5600000 | 7900000 | 5650000 | 5500000 | 38707200 | 21 | 2 | |
9 | 16500000 | 24000000 | 16500000 | 16500000 | 110073600 | 22 | 2 | |
10 | 20000000 | 30000000 | 20000000 | 20000000 | 160876800 | 23 | 2 | |
11 | 30000000 | 45000000 | 30000000 | 30000000 | 241315200 | 24 | 4 | |
12 | 45000000 | 67500000 | 45000000 | 45000000 | 325728000 | 25 | 4 | |
13 | 74000000 | 98500000 | 74000000 | 78000000 | 347328000 | 26 | 5 | |
14 | 110250000 | 137250000 | 110250000 | 119250000 | 368928000 | 27 | 5 | |
Скорость
найма: Кракен Гном-отшельник Огр |
1 | 17500 | 18500 | 18000 | 20000 | 129600 | 14 | 2 |
2 | 32000 | 34000 | 32500 | 36500 | 194400 | 15 | 2 | |
3 | 43000 | 45000 | 44500 | 47500 | 237600 | 16 | 2 | |
4 | 72000 | 76000 | 76500 | 76000 | 399600 | 17 | 2 | |
5 | 190000 | 225000 | 200000 | 200000 | 1468800 | 18 | 2 | |
6 | 570000 | 790000 | 610000 | 630000 | 5097600 | 19 | 2 | |
7 | 2350000 | 3300000 | 2400000 | 2350000 | 18144000 | 20 | 2 | |
8 | 5600000 | 7900000 | 5650000 | 5500000 | 38707200 | 21 | 2 | |
9 | 16500000 | 24000000 | 16500000 | 16500000 | 110073600 | 22 | 2 | |
10 | 20000000 | 30000000 | 20000000 | 20000000 | 160876800 | 23 | 2 | |
11 | 30000000 | 45000000 | 30000000 | 30000000 | 241315200 | 24 | 4 | |
12 | 45000000 | 67500000 | 45000000 | 45000000 | 325728000 | 25 | 4 | |
13 | 74000000 | 98500000 | 74000000 | 78000000 | 351648000 | 26 | 5 | |
14 | 110250000 | 137250000 | 110250000 | 119250000 | 373248000 | 27 | 5 |