Research |
Level |
Wood |
Stardust |
Gold |
Stone |
Time (h) |
Uni Level |
God Level |
Module Level |
Neptune
Destroyer Minotaur |
Unlock | 54.0k | 57.5k | 56.0k | 61.5k | 111 | 14 | 3 | |
1 | 24.5k | 26.5k | 25.5k | 28.0k | 42 | 15 | 3 | ||
2 | 37.0k | 38.5k | 38.5k | 41.0k | 57 | 16 | 3 | ||
3 | 62.5k | 66.0k | 66.0k | 66.0k | 96 | 17 | 3 | ||
4 | 165.0k | 200.0k | 175.0k | 180.0k | 360 | 18 | 3 | ||
5 | 550.0k | 765.0k | 590.0k | 610.0k | 1368 | 19 | 3 | ||
6 | 2.5m | 3.4m | 2.5m | 2.5m | 5208 | 20 | 3 | ||
7 | 5.9m | 8.3m | 6.0m | 5.8m | 11256 | 21 | 3 | ||
8 | 17.0m | 25.0m | 17.5m | 17.0m | 32088 | 22 | 3 | ||
9 | 23.5m | 35.5m | 23.5m | 23.5m | 53088 | 23 | 3 | ||
10 | 46.0m | 69.0m | 46.0m | 46.0m | 87696 | 24 | 3 | ||
11 | 69.0m | 103.5m | 69.0m | 69.0m | 118392 | 25 | 4 | ||
12 | 103.5m | 155.0m | 103.5m | 103.5m | 159840 | 26 | 4 | ||
13 | 152.5m | 208.0m | 154.5m | 159.5m | 173832 | 27 | 5 | ||
14 | 213.8m | 274.3m | 218.3m | 229.5m | 187824 | 28 | 5 | ||
15 | 221.9m | 295.8m | 221.9m | 221.9m | 2160 | 30 | 5 | 7 | |
16 | 331.0m | 428.3m | 331.0m | 331.0m | 3600 | 31 | 5 | 7 | |
Cost Reduction:
Neptune Destroyer Minotaur |
1 | 24.5k | 26.5k | 25.5k | 28.0k | 42 | 15 | 3 | |
2 | 37.0k | 38.5k | 38.5k | 41.0k | 57 | 16 | 3 | ||
3 | 62.5k | 66.0k | 66.0k | 66.0k | 96 | 17 | 3 | ||
4 | 165.0k | 200.0k | 175.0k | 180.0k | 360 | 18 | 3 | ||
5 | 550.0k | 765.0k | 590.0k | 610.0k | 1368 | 19 | 3 | ||
6 | 2.5m | 3.4m | 2.5m | 2.5m | 5208 | 20 | 3 | ||
7 | 5.9m | 8.3m | 6.0m | 5.8m | 11256 | 21 | 3 | ||
8 | 17.0m | 25.0m | 17.5m | 17.0m | 32088 | 22 | 3 | ||
9 | 23.5m | 35.5m | 23.5m | 23.5m | 53088 | 23 | 3 | ||
10 | 46.0m | 69.0m | 46.0m | 46.0m | 87696 | 24 | 3 | ||
11 | 69.0m | 103.5m | 69.0m | 69.0m | 118392 | 25 | 4 | ||
12 | 103.5m | 155.0m | 103.5m | 103.5m | 159840 | 26 | 4 | ||
13 | 166.0m | 275.0m | 168.5m | 168.5m | 164832 | 27 | 5 | ||
14 | 228.5m | 395.0m | 233.5m | 233.5m | 167832 | 28 | 5 | ||
Ability Upgrade:
Neptune Destroyer Minotaur |
1 | 24.5k | 26.5k | 25.5k | 28.0k | 42 | 15 | 3 | |
2 | 37.0k | 38.5k | 38.5k | 41.0k | 57 | 16 | 3 | ||
3 | 62.5k | 66.0k | 66.0k | 66.0k | 96 | 17 | 3 | ||
4 | 165.0k | 200.0k | 175.0k | 180.0k | 360 | 18 | 3 | ||
5 | 550.0k | 765.0k | 590.0k | 610.0k | 1368 | 19 | 3 | ||
6 | 2.5m | 3.4m | 2.5m | 2.5m | 5208 | 20 | 3 | ||
7 | 5.9m | 8.3m | 6.0m | 5.8m | 11256 | 21 | 3 | ||
8 | 17.0m | 25.0m | 17.5m | 17.0m | 32088 | 22 | 3 | ||
9 | 23.5m | 35.5m | 23.5m | 23.5m | 53088 | 23 | 3 | ||
10 | 46.0m | 69.0m | 46.0m | 46.0m | 87696 | 24 | 3 | ||
11 | 69.0m | 103.5m | 69.0m | 69.0m | 118392 | 25 | 4 | ||
12 | 103.5m | 155.0m | 103.5m | 103.5m | 159840 | 26 | 4 | ||
13 | 166.0m | 215.0m | 168.5m | 168.5m | 165840 | 27 | 5 | ||
14 | 228.5m | 335.0m | 233.5m | 233.5m | 171840 | 28 | 5 | ||
Recruitment speed:
Neptune Destroyer Minotaur |
1 | 24.5k | 26.5k | 25.5k | 28.0k | 42 | 15 | 3 | |
2 | 37.0k | 38.5k | 38.5k | 41.0k | 57 | 16 | 3 | ||
3 | 62.5k | 66.0k | 66.0k | 66.0k | 96 | 17 | 3 | ||
4 | 165.0k | 200.0k | 175.0k | 180.0k | 360 | 18 | 3 | ||
5 | 550.0k | 765.0k | 590.0k | 610.0k | 1368 | 19 | 3 | ||
6 | 2.5m | 3.4m | 2.5m | 2.5m | 5208 | 20 | 3 | ||
7 | 5.9m | 8.3m | 6.0m | 5.8m | 11256 | 21 | 3 | ||
8 | 17.0m | 25.0m | 17.5m | 17.0m | 32088 | 22 | 3 | ||
9 | 23.5m | 35.5m | 23.5m | 23.5m | 53088 | 23 | 3 | ||
10 | 46.0m | 69.0m | 46.0m | 46.0m | 87696 | 24 | 3 | ||
11 | 69.0m | 103.5m | 69.0m | 69.0m | 118392 | 25 | 4 | ||
12 | 103.5m | 155.0m | 103.5m | 103.5m | 159840 | 26 | 4 | ||
13 | 166.0m | 275.0m | 168.5m | 168.5m | 164832 | 27 | 5 | ||
14 | 228.5m | 395.0m | 233.5m | 233.5m | 167328 | 28 | 5 |