Research |
Level |
Wood |
Stardust |
Gold |
Stone |
Time (h) |
Uni Level |
God Level |
Module Level |
Water Elemental
Ruin Golem Giant |
Unlock | 38.0k | 40.0k | 39.5k | 42.5k | 84 | 13 | 2 | |
1 | 17.5k | 18.5k | 18.0k | 20.0k | 36 | 14 | 2 | ||
2 | 32.0k | 34.0k | 32.5k | 36.5k | 54 | 15 | 2 | ||
3 | 43.0k | 45.0k | 44.5k | 47.5k | 66 | 16 | 2 | ||
4 | 72.0k | 76.0k | 76.5k | 76.0k | 111 | 17 | 2 | ||
5 | 190.0k | 225.0k | 200.0k | 200.0k | 408 | 18 | 2 | ||
6 | 570.0k | 790.0k | 610.0k | 630.0k | 1416 | 19 | 2 | ||
7 | 2.4m | 3.3m | 2.4m | 2.4m | 5040 | 20 | 2 | ||
8 | 5.6m | 7.9m | 5.7m | 5.5m | 10752 | 21 | 2 | ||
9 | 16.5m | 24.0m | 16.5m | 16.5m | 30576 | 22 | 2 | ||
10 | 20.0m | 30.0m | 20.0m | 20.0m | 44688 | 23 | 2 | ||
11 | 30.0m | 45.0m | 30.0m | 30.0m | 67032 | 24 | 4 | ||
12 | 45.0m | 67.5m | 45.0m | 45.0m | 90480 | 25 | 4 | ||
13 | 62.5m | 104.5m | 63.0m | 65.0m | 102480 | 26 | 5 | ||
14 | 97.5m | 150.8m | 99.0m | 105.0m | 114480 | 27 | 5 | ||
15 | 110.9m | 167.2m | 110.9m | 110.9m | 2160 | 30 | 5 | 6 | |
16 | 165.5m | 242.1m | 165.5m | 165.5m | 3600 | 21 | 5 | 6 | |
Cost Reduction:
Water Elemental Ruin Golem Giant |
1 | 17.5k | 18.5k | 18.0k | 20.0k | 36 | 14 | 2 | |
2 | 32.0k | 34.0k | 32.5k | 36.5k | 54 | 15 | 2 | ||
3 | 43.0k | 45.0k | 44.5k | 47.5k | 66 | 16 | 2 | ||
4 | 72.0k | 76.0k | 76.5k | 76.0k | 111 | 17 | 2 | ||
5 | 190.0k | 225.0k | 200.0k | 200.0k | 408 | 18 | 2 | ||
6 | 570.0k | 790.0k | 610.0k | 630.0k | 1416 | 19 | 2 | ||
7 | 2.4m | 3.3m | 2.4m | 2.4m | 5040 | 20 | 2 | ||
8 | 5.6m | 7.9m | 5.7m | 5.5m | 10752 | 21 | 2 | ||
9 | 16.5m | 24.0m | 16.5m | 16.5m | 30576 | 22 | 2 | ||
10 | 20.0m | 30.0m | 20.0m | 20.0m | 44688 | 23 | 2 | ||
11 | 30.0m | 45.0m | 30.0m | 30.0m | 67032 | 24 | 4 | ||
12 | 45.0m | 67.5m | 45.0m | 45.0m | 90480 | 25 | 4 | ||
13 | 74.0m | 98.5m | 74.0m | 78.0m | 97392 | 26 | 5 | ||
14 | 110.3m | 137.3m | 110.3m | 119.3m | 101688 | 27 | 5 | ||
Ability Upgrade:
Water Elemental Ruin Golem Giant |
1 | 17.5k | 18.5k | 18.0k | 20.0k | 36 | 14 | 2 | |
2 | 32.0k | 34.0k | 32.5k | 36.5k | 54 | 15 | 2 | ||
3 | 43.0k | 45.0k | 44.5k | 47.5k | 66 | 16 | 2 | ||
4 | 72.0k | 76.0k | 76.5k | 76.0k | 111 | 17 | 2 | ||
5 | 190.0k | 225.0k | 200.0k | 200.0k | 408 | 18 | 2 | ||
6 | 570.0k | 790.0k | 610.0k | 630.0k | 1416 | 19 | 2 | ||
7 | 2.4m | 3.3m | 2.4m | 2.4m | 5040 | 20 | 2 | ||
8 | 5.6m | 7.9m | 5.7m | 5.5m | 10752 | 21 | 2 | ||
9 | 16.5m | 24.0m | 16.5m | 16.5m | 30576 | 22 | 2 | ||
10 | 20.0m | 30.0m | 20.0m | 20.0m | 44688 | 23 | 2 | ||
11 | 30.0m | 45.0m | 30.0m | 30.0m | 67032 | 24 | 4 | ||
12 | 45.0m | 67.5m | 45.0m | 45.0m | 90480 | 25 | 4 | ||
13 | 74.0m | 98.5m | 74.0m | 78.0m | 96480 | 26 | 5 | ||
14 | 110.3m | 137.3m | 110.3m | 119.3m | 102480 | 27 | 5 | ||
Recruitment speed:
Water Elemental Ruin Golem Giant |
1 | 17.5k | 18.5k | 18.0k | 20.0k | 36 | 14 | 2 | |
2 | 32.0k | 34.0k | 32.5k | 36.5k | 54 | 15 | 2 | ||
3 | 43.0k | 45.0k | 44.5k | 47.5k | 66 | 16 | 2 | ||
4 | 72.0k | 76.0k | 76.5k | 76.0k | 111 | 17 | 2 | ||
5 | 190.0k | 225.0k | 200.0k | 200.0k | 408 | 18 | 2 | ||
6 | 570.0k | 790.0k | 610.0k | 630.0k | 1416 | 19 | 2 | ||
7 | 2.4m | 3.3m | 2.4m | 2.4m | 5040 | 20 | 2 | ||
8 | 5.6m | 7.9m | 5.7m | 5.5m | 10752 | 21 | 2 | ||
9 | 16.5m | 24.0m | 16.5m | 16.5m | 30576 | 22 | 2 | ||
10 | 20.0m | 30.0m | 20.0m | 20.0m | 44688 | 23 | 2 | ||
11 | 30.0m | 45.0m | 30.0m | 30.0m | 67032 | 24 | 4 | ||
12 | 45.0m | 67.5m | 45.0m | 45.0m | 90480 | 25 | 4 | ||
13 | 74.0m | 98.5m | 74.0m | 78.0m | 97680 | 26 | 5 | ||
14 | 110.3m | 137.3m | 110.3m | 119.3m | 103680 | 27 | 5 |