Research |
Level |
Wood |
Stardust |
Gold |
Stone |
Time (h) |
Uni Level |
God Level |
Module Level |
Medusa
Wood Elf Cyclops |
Unlock | 15.5k | 15.5k | 16.0k | 17.0k | 36 | 12 | 2 | |
1 | 11.0k | 11.5k | 11.5k | 12.0k | 24 | 13 | 2 | ||
2 | 19.0k | 20.5k | 19.5k | 21.5k | 39 | 14 | 2 | ||
3 | 33.5k | 36.0k | 34.5k | 38.5k | 57 | 15 | 2 | ||
4 | 44.5k | 47.0k | 46.5k | 50.0k | 69 | 16 | 2 | ||
5 | 76.0k | 80.5k | 80.5k | 80.5k | 117 | 17 | 2 | ||
6 | 190.0k | 225.0k | 200.0k | 200.0k | 408 | 18 | 2 | ||
7 | 580.0k | 805.0k | 620.0k | 640.0k | 1440 | 19 | 2 | ||
8 | 2.4m | 3.3m | 2.4m | 2.4m | 5040 | 20 | 2 | ||
9 | 5.6m | 7.9m | 5.7m | 5.5m | 10752 | 21 | 2 | ||
10 | 15.0m | 22.0m | 15.0m | 15.0m | 28224 | 22 | 2 | ||
11 | 19.0m | 28.0m | 19.0m | 19.0m | 42336 | 23 | 4 | ||
12 | 28.5m | 42.0m | 28.5m | 28.5m | 63504 | 24 | 4 | ||
13 | 39.5m | 65.0m | 40.0m | 40.5m | 77616 | 25 | 5 | ||
14 | 61.5m | 93.8m | 63.0m | 64.5m | 87216 | 26 | 5 | ||
15 | 70.6m | 102.9m | 70.6m | 70.6m | 2160 | 29 | 5 | 4 | |
16 | 105.3m | 149.0m | 105.3m | 105.3m | 3600 | 30 | 5 | 4 | |
Cost Reduction:
Medusa Wood Elf Cyclops |
1 | 11.0k | 11.5k | 11.5k | 12.0k | 24 | 13 | 2 | |
2 | 19.0k | 20.5k | 19.5k | 21.5k | 39 | 14 | 2 | ||
3 | 33.5k | 36.0k | 34.5k | 38.5k | 57 | 15 | 2 | ||
4 | 44.5k | 47.0k | 46.5k | 50.0k | 69 | 16 | 2 | ||
5 | 76.0k | 80.5k | 80.5k | 80.5k | 117 | 17 | 2 | ||
6 | 190.0k | 225.0k | 200.0k | 200.0k | 408 | 18 | 2 | ||
7 | 580.0k | 805.0k | 620.0k | 640.0k | 1440 | 19 | 2 | ||
8 | 2.4m | 3.3m | 2.4m | 2.4m | 5040 | 20 | 2 | ||
9 | 5.6m | 7.9m | 5.7m | 5.5m | 10752 | 21 | 2 | ||
10 | 15.0m | 22.0m | 15.0m | 15.0m | 28224 | 22 | 2 | ||
11 | 19.0m | 28.0m | 19.0m | 19.0m | 42336 | 23 | 4 | ||
12 | 28.5m | 42.0m | 28.5m | 28.5m | 63504 | 24 | 4 | ||
13 | 44.5m | 60.0m | 44.5m | 47.5m | 69264 | 25 | 5 | ||
14 | 64.5m | 82.5m | 64.5m | 71.3m | 72840 | 26 | 5 | ||
Ability Upgrade:
Medusa Wood Elf Cyclops |
1 | 11.0k | 11.5k | 11.5k | 12.0k | 24 | 13 | 2 | |
2 | 19.0k | 20.5k | 19.5k | 21.5k | 39 | 14 | 2 | ||
3 | 33.5k | 36.0k | 34.5k | 38.5k | 57 | 15 | 2 | ||
4 | 44.5k | 47.0k | 46.5k | 50.0k | 69 | 16 | 2 | ||
5 | 76.0k | 80.5k | 80.5k | 80.5k | 117 | 17 | 2 | ||
6 | 190.0k | 225.0k | 200.0k | 200.0k | 408 | 18 | 2 | ||
7 | 580.0k | 805.0k | 620.0k | 640.0k | 1440 | 19 | 2 | ||
8 | 2.4m | 3.3m | 2.4m | 2.4m | 5040 | 20 | 2 | ||
9 | 5.6m | 7.9m | 5.7m | 5.5m | 10752 | 21 | 2 | ||
10 | 15.0m | 22.0m | 15.0m | 15.0m | 28224 | 22 | 2 | ||
11 | 19.0m | 28.0m | 19.0m | 19.0m | 42336 | 23 | 4 | ||
12 | 28.5m | 42.0m | 28.5m | 28.5m | 63504 | 24 | 4 | ||
13 | 44.5m | 60.0m | 44.5m | 47.5m | 68496 | 25 | 5 | ||
14 | 64.5m | 82.5m | 64.5m | 71.3m | 73488 | 26 | 5 | ||
Recruitment speed:
Medusa Wood Elf Cyclops |
1 | 11.0k | 11.5k | 11.5k | 12.0k | 24 | 13 | 2 | |
2 | 19.0k | 20.5k | 19.5k | 21.5k | 39 | 14 | 2 | ||
3 | 33.5k | 36.0k | 34.5k | 38.5k | 57 | 15 | 2 | ||
4 | 44.5k | 47.0k | 46.5k | 50.0k | 69 | 16 | 2 | ||
5 | 76.0k | 80.5k | 80.5k | 80.5k | 117 | 17 | 2 | ||
6 | 190.0k | 225.0k | 200.0k | 200.0k | 408 | 18 | 2 | ||
7 | 580.0k | 805.0k | 620.0k | 640.0k | 1440 | 19 | 2 | ||
8 | 2.4m | 3.3m | 2.4m | 2.4m | 5040 | 20 | 2 | ||
9 | 5.6m | 7.9m | 5.7m | 5.5m | 10752 | 21 | 2 | ||
10 | 15.0m | 22.0m | 15.0m | 15.0m | 28224 | 22 | 2 | ||
11 | 19.0m | 28.0m | 19.0m | 19.0m | 42336 | 23 | 4 | ||
12 | 28.5m | 42.0m | 28.5m | 28.5m | 63504 | 24 | 4 | ||
13 | 44.5m | 60.0m | 44.5m | 47.5m | 68496 | 25 | 5 | ||
14 | 64.5m | 82.5m | 64.5m | 71.3m | 72072 | 26 | 5 |