Research |
Level |
Wood |
Stardust |
Gold |
Stone |
Time (h) |
Uni Level |
God Level |
Module Level |
Siren
Gargoyle Overseer |
Unlock | 9.0k | 10.0k | 8.7k | 11.0k | 21 | 11 | 0 | |
1 | 4.7k | 4.8k | 4.9k | 5.2k | 11 | 12 | 0 | ||
2 | 13.5k | 14.5k | 14.0k | 15.0k | 30 | 13 | 0 | ||
3 | 20.5k | 22.0k | 21.0k | 23.0k | 42 | 14 | 0 | ||
4 | 33.5k | 36.0k | 34.5k | 38.5k | 57 | 15 | 0 | ||
5 | 44.5k | 47.0k | 46.5k | 50.0k | 69 | 16 | 0 | ||
6 | 62.5k | 66.0k | 66.0k | 66.0k | 96 | 17 | 0 | ||
7 | 165.0k | 200.0k | 175.0k | 180.0k | 360 | 18 | 0 | ||
8 | 530.0k | 740.0k | 565.0k | 585.0k | 1320 | 19 | 0 | ||
9 | 2.3m | 3.2m | 2.3m | 2.3m | 4872 | 20 | 0 | ||
10 | 5.3m | 7.4m | 5.3m | 5.2m | 10080 | 21 | 0 | ||
11 | 7.3m | 11.0m | 7.3m | 7.2m | 13800 | 22 | 4 | ||
12 | 11.0m | 22.5m | 10.9m | 11.0m | 17520 | 23 | 4 | ||
13 | 15.7m | 27.3m | 15.7m | 16.2m | 20256 | 24 | 5 | ||
14 | 25.1m | 36.8m | 25.4m | 26.6m | 23016 | 25 | 5 | ||
15 | 30.3m | 38.6m | 30.3m | 32.6m | 2160 | 27 | 5 | 3 | |
16 | 45.1m | 55.9m | 45.1m | 48.9m | 3600 | 28 | 5 | 3 | |
Cost Reduction:
Siren Gargoyle Overseer |
1 | 4.7k | 4.8k | 4.9k | 5.2k | 11 | 12 | 0 | |
2 | 13.5k | 14.5k | 14.0k | 15.0k | 30 | 13 | 0 | ||
3 | 20.5k | 22.0k | 21.0k | 23.0k | 42 | 14 | 0 | ||
4 | 33.5k | 36.0k | 34.5k | 38.5k | 57 | 15 | 0 | ||
5 | 44.5k | 47.0k | 46.5k | 50.0k | 69 | 16 | 0 | ||
6 | 62.5k | 66.0k | 66.0k | 66.0k | 96 | 17 | 0 | ||
7 | 165.0k | 200.0k | 175.0k | 180.0k | 360 | 18 | 0 | ||
8 | 530.0k | 740.0k | 565.0k | 585.0k | 1320 | 19 | 0 | ||
9 | 2.3m | 3.2m | 2.3m | 2.3m | 4872 | 20 | 0 | ||
10 | 5.3m | 7.4m | 5.3m | 5.2m | 10080 | 21 | 0 | ||
11 | 7.3m | 11.0m | 7.3m | 7.2m | 13800 | 22 | 4 | ||
12 | 11.0m | 22.5m | 10.9m | 11.0m | 17520 | 23 | 4 | ||
13 | 19.8m | 42.0m | 20.0m | 20.8m | 20664 | 24 | 5 | ||
14 | 37.4m | 66.4m | 38.3m | 40.4m | 23832 | 25 | 5 | ||
Ability Upgrade:
Siren Gargoyle Overseer |
1 | 4.7k | 4.8k | 4.9k | 5.2k | 11 | 12 | 0 | |
2 | 13.5k | 14.5k | 14.0k | 15.0k | 30 | 13 | 0 | ||
3 | 20.5k | 22.0k | 21.0k | 23.0k | 42 | 14 | 0 | ||
4 | 33.5k | 36.0k | 34.5k | 38.5k | 57 | 15 | 0 | ||
5 | 44.5k | 47.0k | 46.5k | 50.0k | 69 | 16 | 0 | ||
6 | 62.5k | 66.0k | 66.0k | 66.0k | 96 | 17 | 0 | ||
7 | 165.0k | 200.0k | 175.0k | 180.0k | 360 | 18 | 0 | ||
8 | 530.0k | 740.0k | 565.0k | 585.0k | 1320 | 19 | 0 | ||
9 | 2.3m | 3.2m | 2.3m | 2.3m | 4872 | 20 | 0 | ||
10 | 5.3m | 7.4m | 5.3m | 5.2m | 10080 | 21 | 0 | ||
11 | 7.3m | 11.0m | 7.3m | 7.2m | 13800 | 22 | 4 | ||
12 | 11.0m | 22.5m | 10.9m | 11.0m | 17520 | 23 | 4 | ||
13 | 19.8m | 42.0m | 20.0m | 20.8m | 20952 | 24 | 5 | ||
14 | 37.4m | 74.5m | 38.3m | 40.4m | 23880 | 25 | 5 | ||
Recruitment speed:
Siren Gargoyle Overseer |
1 | 4.7k | 4.8k | 4.9k | 5.2k | 11 | 12 | 0 | |
2 | 13.5k | 14.5k | 14.0k | 15.0k | 30 | 13 | 0 | ||
3 | 20.5k | 22.0k | 21.0k | 23.0k | 42 | 14 | 0 | ||
4 | 33.5k | 36.0k | 34.5k | 38.5k | 57 | 15 | 0 | ||
5 | 44.5k | 47.0k | 46.5k | 50.0k | 69 | 16 | 0 | ||
6 | 62.5k | 66.0k | 66.0k | 66.0k | 96 | 17 | 0 | ||
7 | 165.0k | 200.0k | 175.0k | 180.0k | 360 | 18 | 0 | ||
8 | 530.0k | 740.0k | 565.0k | 585.0k | 1320 | 19 | 0 | ||
9 | 2.3m | 3.2m | 2.3m | 2.3m | 4872 | 20 | 0 | ||
10 | 5.3m | 7.4m | 5.3m | 5.2m | 10080 | 21 | 0 | ||
11 | 7.3m | 11.0m | 7.3m | 7.2m | 13800 | 22 | 4 | ||
12 | 11.0m | 22.5m | 10.9m | 11.0m | 17520 | 23 | 4 | ||
13 | 19.8m | 42.0m | 20.0m | 20.8m | 20664 | 24 | 5 | ||
14 | 37.4m | 66.4m | 38.3m | 40.4m | 23832 | 25 | 5 |