Class: Protector
Weight: 6
Race: Golem
Time: 7500
Gold: 3100
Stone: 1050
Level | Health | Speed | Attack | P.Def | M.Def |
---|---|---|---|---|---|
0 | 9200 | 340 | 5100 | 580 | 450 |
1 | 9565 | 343 | 5324 | 630 | 483 |
2 | 9944 | 347 | 5557 | 683 | 519 |
3 | 10339 | 350 | 5800 | 742 | 557 |
4 | 10749 | 353 | 6055 | 805 | 598 |
5 | 11175 | 357 | 6320 | 874 | 642 |
6 | 11619 | 360 | 6597 | 949 | 689 |
7 | 12079 | 363 | 6886 | 1030 | 740 |
8 | 12559 | 367 | 7188 | 1118 | 795 |
9 | 13057 | 370 | 7503 | 1213 | 853 |
10 | 13575 | 374 | 7832 | 1317 | 916 |
11 | 14113 | 377 | 8175 | 1429 | 984 |
12 | 14673 | 381 | 8534 | 1552 | 1056 |
13 | 15255 | 385 | 8908 | 1684 | 1134 |
14 | 15860 | 388 | 9298 | 1828 | 1218 |
Ruin Golem is a Protector type unit with average attack, good defense but low speed. Its ability gives the Golem a speed buff every time the Golem is attacked.
Ruin Golems share a passive racial ability with other Golems: they are immune to normal resurrection spells, petrification and poisoning effects. Enemies are also unable to use lifesteal or vampirism to heal by attacking this unit.
Level | Skill | ||||
---|---|---|---|---|---|
0 | The attack deals 100% damage to the main target and 38% damage to units adjacent to the main target | ||||
1 | The attack deals 100% damage to the main target and 40% damage to units adjacent to the main target | ||||
2 | The attack deals 100% damage to the main target and 43% damage to units adjacent to the main target | ||||
3 | The attack deals 100% damage to the main target and 46% damage to units adjacent to the main target | ||||
4 | The attack deals 100% damage to the main target and 48% damage to units adjacent to the main target | ||||
5 | The attack deals 100% damage to the main target and 50% damage to units adjacent to the main target | ||||
6 | The attack deals 100% damage to the main target and 52% damage to units adjacent to the main target | ||||
7 | The attack deals 100% damage to the main target and 53% damage to units adjacent to the main target | ||||
8 | The attack deals 100% damage to the main target and 55% damage to units adjacent to the main target | ||||
9 | The attack deals 100% damage to the main target and 58% damage to units adjacent to the main target | ||||
10 | The attack deals 100% damage to the main target and 60% damage to units adjacent to the main target | ||||
11 | The attack deals 100% damage to the main target and 62% damage to units adjacent to the main target | ||||
12 | |||||
13 | |||||
14 |