Class: Sorcerer
Weight: 2
Race: no race
Time: 55
Gold: 65
Attack type: magic
Level | Health | Speed | Attack | P.Def | M.Def |
---|---|---|---|---|---|
0 | 1098 | 103 | 459 | 168 | 338 |
1 | 1180 | 111 | 479 | 184 | 376 |
2 | 1268 | 119 | 499 | 203 | 419 |
3 | 1362 | 128 | 521 | 222 | 467 |
4 | 1463 | 138 | 543 | 244 | 520 |
5 | 1572 | 148 | 566 | 268 | 579 |
6 | 1689 | 160 | 591 | 294 | 645 |
7 | 1815 | 172 | 616 | 323 | 719 |
8 | 1950 | 185 | 642 | 355 | 801 |
9 | 2095 | 199 | 670 | 390 | 892 |
10 | 2251 | 214 | 699 | 428 | 993 |
11 | 2419 | 230 | 729 | 470 | 1106 |
12 | 2599 | 247 | 760 | 516 | 1232 |
13 | 2792 | 266 | 792 | 566 | 1373 |
14 | 3000 | 286 | 826 | 622 | 1529 |
Nymph is a Sorcerer type unit with low magic attack, speed, and average defense. This unit primarily functions as a healer: each an immobilized enemy is attacked, she restores a certain percentage of health to a random unit in your army. Nymph can use this ability to heal herself too.
However, her ability also grants her a chance to disable an enemy squad with the highest total HP for one turn.
Level | Skill | ||||
---|---|---|---|---|---|
0 | Has a 40% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 40% of the damage dealt to the immobilized enemy. | ||||
1 | Has a 43% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 45% of the damage dealt to the immobilized enemy. | ||||
2 | Has a 46% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 50% of the damage dealt to the immobilized enemy. | ||||
3 | Has a 49% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 55% of the damage dealt to the immobilized enemy. | ||||
4 | Has a 52% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 60% of the damage dealt to the immobilized enemy. | ||||
5 | Has a 55% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 65% of the damage dealt to the immobilized enemy. | ||||
6 | Has a 58% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 70% of the damage dealt to the immobilized enemy. | ||||
7 | Has a 61% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 75% of the damage dealt to the immobilized enemy. | ||||
8 | Has a 64% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 80% of the damage dealt to the immobilized enemy. | ||||
9 | Has a 67% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 85% of the damage dealt to the immobilized enemy. | ||||
10 | Has a 70% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 90% of the damage dealt to the immobilized enemy. | ||||
11 | Has a 73% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 92% of the damage dealt to the immobilized enemy. | ||||
12 | Has a 76% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 94% of the damage dealt to the immobilized enemy. | ||||
13 | Has a 78% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 97% of the damage dealt to the immobilized enemy. | ||||
14 | Has a 80% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 100% of the damage dealt to the immobilized enemy. | ||||
+ immune to area damage and underground attacks |