Class: Sorcerer
Weight: 2
Race: Satyr
Time: 55
Gold: 65
Attack type: magic
Level | Health | Speed | Attack | P.Def | M.Def |
---|---|---|---|---|---|
0 | 1020 | 115 | 168 | 45 | 604 |
1 | 1090 | 123 | 187 | 54 | 638 |
2 | 1166 | 132 | 209 | 65 | 673 |
3 | 1246 | 141 | 232 | 79 | 710 |
4 | 1332 | 151 | 259 | 95 | 750 |
5 | 1424 | 161 | 289 | 114 | 792 |
6 | 1522 | 172 | 322 | 137 | 836 |
7 | 1627 | 184 | 358 | 165 | 882 |
8 | 1739 | 197 | 399 | 199 | 931 |
9 | 1859 | 211 | 445 | 240 | 983 |
10 | 1987 | 226 | 496 | 289 | 1038 |
11 | 2124 | 242 | 552 | 348 | 1095 |
12 | 2271 | 259 | 615 | 419 | 1156 |
13 | 2428 | 277 | 686 | 505 | 1220 |
14 | 2595 | 296 | 764 | 608 | 1288 |
Dream Fairy is a Sorcerer class unit with very low magic attack, average defense, and low speed. Their magic resistance is however quite good. Their ability is one of the few ranged disables available in the game that grants a high chance to put enemies to sleep.
Level | Skill | ||||
---|---|---|---|---|---|
0 | Has a 40% chance to put the target to sleep for 1 turn. | ||||
1 | Has a 43% chance to put the target to sleep for 1 turn. | ||||
2 | Has a 46% chance to put the target to sleep for 1 turn. | ||||
3 | Has a 49% chance to put the target to sleep for 1 turn. | ||||
4 | Has a 52% chance to put the target to sleep for 1 turn. | ||||
5 | Has a 55% chance to put the target to sleep for 1 turn. | ||||
6 | Has a 58% chance to put the target to sleep for 1 turn. | ||||
7 | Has a 61% chance to put the target to sleep for 1 turn. | ||||
8 | Has a 64% chance to put the target to sleep for 1 turn. | ||||
9 | Has a 67% chance to put the target to sleep for 1 turn. | ||||
10 | Has a 70% chance to put the target to sleep for 1 turn. | ||||
11 | Has a 72% chance to put the target to sleep for 1 turn. | ||||
12 | Has a 74% chance to put the target to sleep for 1 turn. | ||||
13 | Has a 76% chance to put the target to sleep for 1 turn. | ||||
14 | Has a 78% chance to put the target to sleep for 1 turn. | ||||
+ immune to area damage and underground attacks |