
Class: Ranged
Weight: 5
Race: no race
Time: 3360
Gold: 2200
Attack type: physical
| Level | Health | Speed | Attack | P.Def | M.Def |
|---|---|---|---|---|---|
| 0 | 5122 | 343 | 4012 | 560 | 603 |
| 1 | 5475 | 346 | 4115 | 599 | 643 |
| 2 | 5853 | 350 | 4220 | 641 | 687 |
| 3 | 6257 | 354 | 4328 | 687 | 733 |
| 4 | 6688 | 357 | 4439 | 735 | 782 |
| 5 | 7150 | 361 | 4553 | 786 | 834 |
| 6 | 7643 | 364 | 4670 | 842 | 890 |
| 7 | 8170 | 368 | 4789 | 901 | 950 |
| 8 | 8733 | 372 | 4912 | 964 | 1013 |
| 9 | 9336 | 376 | 5038 | 1032 | 1081 |
| 10 | 9980 | 379 | 5167 | 1104 | 1154 |
| 11 | 10668 | 383 | 5299 | 1182 | 1231 |
| 12 | 11404 | 387 | 5435 | 1265 | 1314 |
| 13 | 12190 | 391 | 5574 | 1354 | 1402 |
| 14 | 13031 | 395 | 5717 | 1449 | 1496 |
Cyclops is a Ranged Unit with an average attack, good defense and low speed. They're considerably sturdier and slower than most Ranged Units out there. The Cyclops special ability allows them to deal a portion of their attack as splash damage to enemies adjacent to their target. This ability is innate, and thus cannot be disabled with silences or ability suppressions — in other words, it's active every attack.
Properties:
- Can be affected by the Goblin's ability (bonus speed)
| Level | Skill | ||||
|---|---|---|---|---|---|
| 0 | Deals 100% damage to its main target and 38% damage to the target's adjacent units. | ||||
| 1 | Deals 100% damage to its main target and 40% damage to the target's adjacent units. | ||||
| 2 | Deals 100% damage to its main target and 43% damage to the target's adjacent units. | ||||
| 3 | Deals 100% damage to its main target and 46% damage to the target's adjacent units. | ||||
| 4 | Deals 100% damage to its main target and 48% damage to the target's adjacent units. | ||||
| 5 | Deals 100% damage to its main target and 50% damage to the target's adjacent units. | ||||
| 6 | Deals 100% damage to its main target and 52% damage to the target's adjacent units. | ||||
| 7 | Deals 100% damage to its main target and 53% damage to the target's adjacent units. | ||||
| 8 | Deals 100% damage to its main target and 55% damage to the target's adjacent units. | ||||
| 9 | Deals 100% damage to its main target and 58% damage to the target's adjacent units. | ||||
| 10 | Deals 100% damage to its main target and 60% damage to the target's adjacent units. | ||||
| 11 | Deals 100% damage to its main target and 63% damage to the target's adjacent units. | ||||
| 12 | Deals 100% damage to its main target and 65% damage to the target's adjacent units. | ||||
| 13 | Deals 100% damage to its main target and 67% damage to the target's adjacent units. | ||||
| 14 | Deals 100% damage to its main target and 70% damage to the target's adjacent units. | ||||
| + receives all bonuses from Goblin's ability |
|||||