Class: Fighter
Weight: 1
Race: Human
Time: 4
Gold: 5
Attack type: physical
Level | Health | Speed | Attack | P.Def | M.Def |
---|---|---|---|---|---|
0 | 266 | 226 | 177 | 260 | 108 |
1 | 277 | 236 | 182 | 271 | 113 |
2 | 288 | 245 | 188 | 283 | 118 |
3 | 300 | 256 | 194 | 296 | 123 |
4 | 312 | 266 | 200 | 309 | 128 |
5 | 325 | 278 | 206 | 322 | 134 |
6 | 338 | 289 | 213 | 337 | 140 |
7 | 352 | 302 | 219 | 351 | 146 |
8 | 366 | 314 | 226 | 367 | 152 |
9 | 381 | 327 | 233 | 383 | 159 |
10 | 397 | 341 | 240 | 400 | 166 |
Swordsman is a basic Fighter type unit available to all players at the start of the game. Swordsmen have fairly low stats and are quickly surpassed by the more competent Maul Fighters, that both have better stats and a unique ability.
Nevertheless, Swordsmen can still be useful in PvE (for example, farming mines) as they can be combined with Lesser and Elder Gods units without penalties to morale.