Class: Ranged
Weight: 1
Race: Human
Time: 4
Gold: 5
Attack type: physical
Level | Health | Speed | Attack | P.Def | M.Def |
---|---|---|---|---|---|
0 | 187 | 388 | 106 | 101 | 227 |
1 | 195 | 397 | 110 | 105 | 237 |
2 | 204 | 406 | 115 | 110 | 247 |
3 | 213 | 415 | 120 | 115 | 258 |
4 | 222 | 425 | 125 | 120 | 270 |
5 | 232 | 435 | 130 | 125 | 281 |
6 | 242 | 445 | 136 | 131 | 294 |
7 | 253 | 455 | 142 | 136 | 307 |
8 | 264 | 466 | 148 | 142 | 320 |
9 | 275 | 476 | 154 | 149 | 334 |
10 | 287 | 487 | 161 | 155 | 349 |
Archer is a basic Ranged Unit available to all players at the start of the game. While Archers are considerably behind the Enchantress and Swordsman in damage, they have far higher speed. This increases the chance of Archers attacking first.